<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes from the Reps</title>
	<atom:link href="http://westleighswim.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://westleighswim.org/blog</link>
	<description>Westleigh Swim Team News</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Division B Next Year!</title>
		<link>http://westleighswim.org/blog/?p=396</link>
		<comments>http://westleighswim.org/blog/?p=396#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:38:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://westleighswim.org/blog/?p=396</guid>
		<description><![CDATA[Good News! We are seeded first in Division B next year! We will compete against Woodley Gardens, Potomac Glen, Quince Orchard, Potomac Woods and Manchester Farms. I also want to take this opportunity to thank Ellen Fishkin for another great Banquet last night. Brad and Ann Newsom also deserve our gratitude for bringing a generator [...]]]></description>
			<content:encoded><![CDATA[<p>Good News!  We are seeded first in Division B next year!  We will compete against Woodley Gardens, Potomac Glen, Quince Orchard, Potomac Woods and Manchester Farms. </p>
<p>I also want to take this opportunity to thank Ellen Fishkin for another great Banquet last night.  Brad and Ann Newsom also deserve our gratitude for bringing a generator and hooking it up so we could have our DJ and slideshow (and FANS!).  It was a very hot, but fun night! </p>
]]></content:encoded>
			<wfw:commentRss>http://westleighswim.org/blog/?feed=rss2&amp;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5 Update</title>
		<link>http://westleighswim.org/blog/?p=394</link>
		<comments>http://westleighswim.org/blog/?p=394#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:37:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://westleighswim.org/blog/?p=394</guid>
		<description><![CDATA[Hello All ~ We had our final A meet of the season yesterday. Amongst all of the hula girls (and guys), palm trees and the smoking volcano, you could find the WINNING TEAM! Yes, the final score was Westleigh 439 &#8211; Flower Valley 353! Way to go Westleigh! A BIG thank you to all that [...]]]></description>
			<content:encoded><![CDATA[<p>Hello All ~</p>
<p>We had our final A meet of the season yesterday.  Amongst all of the hula girls (and guys), palm trees and the smoking volcano, you could find the WINNING TEAM!  Yes, the final score was Westleigh 439 &#8211; Flower Valley 353!  Way to go Westleigh!  </p>
<p>A BIG thank you to all that helped out at this morning&#8217;s Rock-n-Roll mini meet.  <span id="more-394"></span>Such a fun event for our smallest swimmers and it couldn&#8217;t happen without tons of help.  The Westleigh spirit was apparent in the many, many parents and older swimmers helping out that didn&#8217;t even have a swimmer in the meet.  Amazing.  I want to especially thank our Mini Meet Chairs who did an amazing job (again!) bringing all of this together.  Thank you to Sally Schmalz, Lynn Grainger and Lori Kelman &#8211; you guys ROCK!</p>
<p>PLEASE NOTE &#8211; The last regular practice of the season is Wednesday morning.  Superstars is Wednesday night and then after that there will only be practice for those swimmers that are in Divisionals.</p>
<p>There will be one final social before Divisionals on Friday night and then the Divisionals meet is Saturday morning at Flower Valley.</p>
<p>If you have a Divisionals swimmer and would be willing to help us out with the Divisionals breakfast on Friday, please email me ASAP. </p>
]]></content:encoded>
			<wfw:commentRss>http://westleighswim.org/blog/?feed=rss2&amp;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 News</title>
		<link>http://westleighswim.org/blog/?p=392</link>
		<comments>http://westleighswim.org/blog/?p=392#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:43:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://westleighswim.org/blog/?p=392</guid>
		<description><![CDATA[This is a very busy week! Yesterday, we travelled to Bethesda to swim against the other Barracudas in the pouring rain. At the end of that meet, the parents were just as wet as the swimmers! The final score was Westleigh 334 &#8211; Bethesda 457. Are we enjoying Division A? (that is a rhetorical question!) [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very busy week!  Yesterday, we travelled to Bethesda to swim against the other Barracudas in the pouring rain.  At the end of that meet, the parents were just as wet as the swimmers!  The final score was Westleigh 334 &#8211; Bethesda 457.  Are we enjoying Division A?  (that is a rhetorical question!)  Regardless of the scores, we are getting personal best times and having fun&#8230;even in the pouring rain!</p>
<p>Today, we went to Upper County for the A Relay Carnival. <span id="more-392"></span> What a fun meet to watch!  Our swimmers and parents screamed themselves hoarse with all the cheering as the team swam hard all morning long.  If you didn&#8217;t stay til the end, you missed the highlight of the meet &#8211; the parent/coaches relay!  Our team was represented in fine style by Sally Schmalz, Jack Devine, Emily Bolek and Chris Emr.  I must say that Jack rocked the speedo and Sally made my day when she heard her split time and announced &#8220;I got an All-Star time!&#8221;  Chris and Emily did well too &#8211; but we are used to that!   I want to thank all the parents that were so willing to participate &#8211; I got no grumpy answers at all when I was asking for volunteers.   Our Westleigh spirit of fun and teamwork is really something special.</p>
<p>On Tuesday, some of our swimmers have qualified to swim in the Coaches Long Course Invitational meet.  According to current seedings, Westleigh will be represented by Jeremy Chung (breast and IM), Sawyer Hazel (fly and IM), Claudia Gibson (free and fly), Peter Bajorek (IM and alternate in free),  Andrew Gibson (free and back), Nikos Tragotsis (back), Brittany Dickerson (alternate in IM), Thomas Finn (back and alternate in free), Matt Gibson (back and alternate in IM), Emily Bolek (alternate in IM).</p>
<p>Wednesday is our B Meet at Darnestown &#8211; Wear your tie-dye!</p>
<p>Friday is our fabulous Hawaiian Social.  You won&#8217;t want to miss it!</p>
<p>Saturday is our final A meet at home against Flower Valley.  Get out your grass skirts and tacky shirts for our Hawaiian Theme !</p>
<p>Sunday, July 18 is our Mini Meet!  Please sign up to help out at this fun meet for the littlest swimmers!</p>
<p>Please be sure to sign up to help at any meet your child is swimming in.  Also, be on the lookout for Banquet forms to show up in your family folder soon.  </p>
]]></content:encoded>
			<wfw:commentRss>http://westleighswim.org/blog/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 3 News</title>
		<link>http://westleighswim.org/blog/?p=390</link>
		<comments>http://westleighswim.org/blog/?p=390#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:45:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://westleighswim.org/blog/?p=390</guid>
		<description><![CDATA[Hello Barracudas! I hope everyone had a fun and safe 4th of July! We started the holiday weekend with our 3rd A Meet of the season at RMSC against the Rockville Rays. The final score was Rockville 528 &#8211; Westleigh 261. I continue to be impressed with how our kids just keep on getting faster [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Barracudas!</p>
<p>I hope everyone had a fun and safe 4th of July!  We started the holiday weekend with our 3rd A Meet of the season at RMSC against the Rockville Rays.  The final score was Rockville 528 &#8211; Westleigh 261.  I continue to be impressed with how our kids just keep on getting faster and faster, and smiling the whole way.  Our swimmers achieved  tons of all-star times and 67 personal best times at this meet, and had fun doing it. Way to go Westleigh!</p>
<p>We are on a roll with the record breaking!  Congratulations to the following who broke team records:</p>
<p>Andrew Gibson holds the new record for the Boys 13-14 50 Free with a time of 26.14</p>
<p>Andrew Gibson also broke his own record in the Boys 13-14 100 IM with a time of 1:04.96</p>
<p>Again this week, Both Matt Gibson and Thomas Finn broke the record in Boys 15-18 100 back.  Thomas holds the new record with a time of 1:01.49</p>
<p>And, our Boys Senior 200 Medley Relay Team broke their own record with a time of 1:55.25.  Congrats to  Thomas Finn, Eric Woodard, Matt Gibson and Chris Emr!</p>
]]></content:encoded>
			<wfw:commentRss>http://westleighswim.org/blog/?feed=rss2&amp;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 News</title>
		<link>http://westleighswim.org/blog/?p=388</link>
		<comments>http://westleighswim.org/blog/?p=388#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:06:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://westleighswim.org/blog/?p=388</guid>
		<description><![CDATA[It continues to be busy at the Westleigh pool. We had our first Fun Friday of the season &#8211; everyone now knows which Barracuda Challenge team they are on, and had their first competitions in the wet t-shirt relay and the noodle relay. Then, on to donuts and ribbons&#8230;we don&#8217;t call it Fun Friday for [...]]]></description>
			<content:encoded><![CDATA[<p>It continues to be busy at the Westleigh pool.  We had our first Fun Friday of the season &#8211; everyone now knows which Barracuda Challenge team they are on, and had their first competitions in the wet t-shirt relay and the noodle relay.  Then, on to donuts and ribbons&#8230;we don&#8217;t call it Fun Friday for nothing!</p>
<p>On Saturday, we hosted the Tilden Woods Dolphins for our second A Meet.  Based on previous times, we were expected to lose by around 200 points.  Coach Jeremy told the kids to do their best and <span id="more-388"></span>use this stiff competition to push them toward their personal best times.  Our swimmers did just that &#8211; I saw many exhausted faces when they got out of the pool.  They pushed themselves and many were pleasantly surprised by just how fast they went!  Tons of personal best times were created yesterday.  Those are victories that matter.  The final score was Tilden Woods 457 &#8211; Westleigh 332.  All those personal bests reduced our predicted loss from a 200 point difference to just 125 points. We gave them a fight they didn&#8217;t expect, and that is great!</p>
<p>History was made yesterday when our Boys 200m Medley Relay Team broke both the Pool and Team Records with a time of 1:56.28 in their race yesterday!  An amazing race!  Congratulations to:</p>
<p><strong>Thomas Finn, Eric Woodard, Matt Gibson and Chris Emr</strong></p>
<p><em><strong>WAY TO GO BOYS!!!</strong></em></p>
<p>40 All-Star Times were achieved yesterday as well.  Congratulations to:</p>
<p>Sawyer Hazel, Jeremy Chung, Claudia Gibson, Erich Mayne, Julia Wang, Andrew Gibson, Peter Bajorek, Brittany Dickerson, Thomas Finn, Matt Gibson, Chris Emr, Nikos Tragotsis, Jason Hu, Emily Bolek and Jacob Weiss.</p>
<p>Other News</p>
<p>There are still 7 seats available on the Kings Dominion Trip on July 6.  This is such a fun trip (and such a great deal!), we hate to have any empty seats.  If your family would like to go, please sign up on the bulleitn board ASAP.</p>
<p>The theme for week four has been changed from International to Formal.  Get out your old prom dresses, tux, and that hideous bridesmaid dress you wanted to burn&#8230;time to put them to good use!<br />
Next week&#8217;s theme is Patriotic &#8211; get out your red, white and blue!</p>
<p>PLEASE be sure your child signs up for their B Meet events no later than Tuesday morning practice.  And parents, log onto signupgenius.com to choose your job for the meet&#8230;don&#8217;t make us come after you <img src='http://westleighswim.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://westleighswim.org/blog/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 News</title>
		<link>http://westleighswim.org/blog/?p=384</link>
		<comments>http://westleighswim.org/blog/?p=384#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:14:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[A Meets]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://westleighswim.org/blog/?p=384</guid>
		<description><![CDATA[Hello Barracudas~ Yesterday we hosted the Upper County Dolphins for our first A Meet of the season. We knew that they are a very strong team so we were thrilled to be ahead in the scoring at half time, but the final score was Upper County 403.5, Westleigh 384.5. The Barracudas fought hard, earning many [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Barracudas~</p>
<p>Yesterday we hosted the Upper County Dolphins for our first A Meet of the season.  We knew that they are a very strong team so we were thrilled to be ahead in the scoring at half time, but the final score was Upper County 403.5, Westleigh 384.5.  The Barracudas fought hard, earning many personal best times and a total of 47 All-Star Times. <span id="more-384"></span> I think that anyone who was there will agree that the best part of the day was seeing all the smiling, cheering faces throughout the entire meet &#8211; on both the young and &#8220;not-so young&#8221; faces of the swimmers, parents and coaches.  Way to Go &#8216;Cudas!!</p>
<p>Congratulations to the following swimmers who earned All-Star Times yesterday:</p>
<p>Claudia Gibson, Sawyer Hazel, Jeremy Chung, Andrew Gibson, Peter Bajorek, Brittany Dickerson, Sophia Hu, Matt Gibson, Thomas Finn, Chris Emr, Emily Bolek, Nikos Tragotsis, Erich Mayne, Jason Hu, Julia Wang, Robert Bastos, Andrew Scher, Jacob Weiss and Liz Dickerson. </p>
<p>We had two very impressive (and EXCITING!) relay wins yesterday.  Congratulations to:</p>
<p>Thomas Finn, Eric Woodard, Matt Gibson and Chris Emr took first place in the 200m Medley Relay</p>
<p>Kevin Scher, Sawyer Hazel, Andrew Gibson and Erich Mayne took first place in the 14 &#038; Under 175m Free Graduated Relay</p>
<p>A few reminders:  Many of us were looking quite snazzy in our Barracuda Blue on Saturday!  Please contact Lisa Woodard (woodard4@comcast.net) if you would like to order a Westleigh parent shirt.  The final order will go in on Saturday, June 26.</p>
<p>Our first B Meet is this Wednesday night at home against Manchester Farm.  Please be sure to sign your swimmers up on the sheet attached to our team bulletinboard by the end of Tuesday morning practice.  If your child is participating in this meet, you must also log onto signupgenius.com to choose your volunteer position for the evening.  Don&#8217;t forget to dress for the &#8220;SPORTS&#8221; theme!</p>
<p>As of yesterday afternoon, there were 2 spaces still left for the Kings Dominion Trip.  Payment is due no later than Monday, June 21 for those that have signed up.  Please put your check for $35 per person in the HAZEL folder.  If you haven&#8217;t paid by then, I will remove your name from the list to allow someone else to sign up.  </p>
]]></content:encoded>
			<wfw:commentRss>http://westleighswim.org/blog/?feed=rss2&amp;p=384</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Barracudas are going to King&#8217;s Dominion!!!</title>
		<link>http://westleighswim.org/blog/?p=381</link>
		<comments>http://westleighswim.org/blog/?p=381#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:45:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://westleighswim.org/blog/?p=381</guid>
		<description><![CDATA[Our annual team trip is scheduled for Tuesday, July 6. The cost is only $35 per person and includes admission to the park as well as bus transportation on a luxury Peter Pan bus! This annual Barracuda tradition is a really fun family day. King&#8217;s Dominion has something for all ages from preschool to adult. [...]]]></description>
			<content:encoded><![CDATA[<p>Our annual team trip is scheduled for Tuesday, July 6.  The cost is only $35 per person and includes admission to the park as well as bus transportation on a luxury Peter Pan bus!  This annual Barracuda tradition is a really fun family day.  King&#8217;s Dominion has something for all ages from preschool to adult.  Kiddie rides, thrilling roller coasters, amazing water park.  From daredevils to the less-adventurous among us, we all have a blast!  This trip will be one of your family&#8217;s favorite swim team memories.<br />
 <span id="more-381"></span><br />
The sign up sheet will be posted on our team bulletin board at 8:00 a.m. on Friday, June 18 (picture day).  This trip is always very popular so we ask that you do not sign up until you are sure you can go.  Full payment will be required within 48 hours of signing up &#8211; anyone not paid in that time frame will need to be removed from the list to allow as many families to go as possible.  Checks should be made out to Westleigh Swim Team and placed in the Hazel folder.</p>
<p>Ideally, at least one parent from each family will join us.  If this is not possible, each child under age 13 must have a chaperone who is at least 16 years old &#8211; this chaperone must be responsible for the child for the duration of the trip. If you are signing your under 13 child up to go, you must note who the responsible guardian is and they must also be paid in full within 48 hours of sign up. </p>
<p>We will meet at Westleigh at 7:00 a.m. with the bus departing at 7:30 a.m. sharp.  We will leave King&#8217;s Dominion at 8 p.m. and arrive back at Westleigh around 9:30 p.m.</p>
<p>Families that wish to drive themselves or carpool with another family may do so.  Just contact me to purchase tickets (still $35) rather than putting your name on the sign up sheet.  I will also have parking passes available for $8 per car.  There are a limited number of tickets available. </p>
]]></content:encoded>
			<wfw:commentRss>http://westleighswim.org/blog/?feed=rss2&amp;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper division competition begins with Upper County</title>
		<link>http://westleighswim.org/blog/?p=379</link>
		<comments>http://westleighswim.org/blog/?p=379#comments</comments>
		<pubDate>Sun, 13 Jun 2010 11:59:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://westleighswim.org/blog/?p=379</guid>
		<description><![CDATA[Only a few days until Westleigh&#8217;s A-Division competition begins. We host the Upper County Dolphins who are a very strong team. Over the past 10 years they have never been below B, and most of the time have been a solid team. The Dolphin;s head coach is Jen Taylor, well known to many of older [...]]]></description>
			<content:encoded><![CDATA[<p>Only a few days until Westleigh&#8217;s A-Division competition begins. We host the <a href="http://www.uppercountydolphins.com/">Upper County Dolphins</a> who are a very strong team. Over the past 10 years they have never been below B, and most of the time have been a solid team. The Dolphin;s head coach is Jen Taylor, well known to many of older swimmers.</p>
<p>Everybody needs to get to as many practices as possible this week. If you are not swimming in the A meet this week ( your coaches will tell you who is swimming during this week), the first B meet is just around the corner AND a strong practice session improves everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://westleighswim.org/blog/?feed=rss2&amp;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trials &#8211; Saturday June 12th</title>
		<link>http://westleighswim.org/blog/?p=377</link>
		<comments>http://westleighswim.org/blog/?p=377#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:25:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://westleighswim.org/blog/?p=377</guid>
		<description><![CDATA[Time Trials for all swimmers is tomorrow, Saturday 12th. Set up begins at 7:00 am, warmups 7:30 am , events at 8:00 am. This is our event to time each of our swimmers in each stroke as a baseline for the season. Time Trials is run just like a regular dual meet so it is [...]]]></description>
			<content:encoded><![CDATA[<p>Time Trials for all swimmers is tomorrow, Saturday 12th. Set up begins at 7:00 am, warmups 7:30 am , events at 8:00 am. </p>
<p>This is our event to time each of our swimmers in each stroke as a baseline for the season.  Time Trials is run just like a regular dual meet so it is a great chance to get swimmers (and parents) back in the swing of things before the start of the season.  All swimmers (not pre-team) should attend this event.  If it is impossible for a swimmer to attend Time Trials, the absence must be ok&#8217;d by Coach Jeremy in advance and arrangements made to be timed separately.</p>
]]></content:encoded>
			<wfw:commentRss>http://westleighswim.org/blog/?feed=rss2&amp;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Starts Today</title>
		<link>http://westleighswim.org/blog/?p=376</link>
		<comments>http://westleighswim.org/blog/?p=376#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:20:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://westleighswim.org/blog/?p=376</guid>
		<description><![CDATA[Time to hit the lanes &#8211; 11 and over 4:15 pm, 10 and under 5:30 pm. You will not want to miss a day &#8211; time trials are just around the corner.]]></description>
			<content:encoded><![CDATA[<p>Time to hit the lanes &#8211; 11 and over 4:15 pm, 10 and under 5:30 pm. You will not want to miss a day &#8211; time trials are just around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://westleighswim.org/blog/?feed=rss2&amp;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
